2008 Research Assessment Exercise (RAE)
The School of Economics and Finance performed exceptionally well in the 2008 Research Assessment Exercise (RAE), with a result of joint sixth overall. The full results listing is given below. Congratulations to the staff, who have worked hard for these results and continue to undertake ground-breaking research.
|
Institution name |
FTE staff |
4* |
3* |
2* |
1* |
GPA |
| London School of Economics and Political Science | 41.6 | 60 | 35 | 5 | 0 | 3.55 |
| University College London | 32.2 | 55 | 40 | 5 | 0 | 3.50 |
| University of Essex | 34.31 | 40 | 55 | 5 | 0 | 3.35 |
| University of Oxford | 78.5 | 40 | 55 | 5 | 0 | 3.35 |
| University of Warwick | 49.63 | 40 | 55 | 5 | 0 | 3.35 |
| Queen Mary, University of London | 23 | 30 | 55 | 15 | 0 | 3.15 |
| University of Bristol | 19.45 | 30 | 55 | 15 | 0 | 3.15 |
| University of Nottingham | 47.25 | 30 | 55 | 15 | 0 | 3.15 |
| University of Cambridge | 38 | 30 | 45 | 25 | 0 | 3.05 |
| University of Manchester | 34.8 | 25 | 55 | 20 | 0 | 3.05 |
| Royal Holloway, University of London | 22.5 | 20 | 60 | 20 | 0 | 3.00 |
| University of Southampton | 27.25 | 20 | 60 | 20 | 0 | 3.00 |
| University of Glasgow | 20.8 | 25 | 50 | 25 | 0 | 3.00 |
| University of Exeter | 13.5 | 20 | 55 | 25 | 0 | 2.95 |
| University of Edinburgh | 18 | 25 | 45 | 30 | 0 | 2.95 |
| University of Kent | 13 | 15 | 60 | 25 | 0 | 2.90 |
| University of Leicester | 26.2 | 20 | 50 | 30 | 0 | 2.90 |
| Birkbeck College | 25.1 | 20 | 50 | 25 | 5 | 2.85 |
| University of Aberdeen | 14 | 20 | 45 | 35 | 0 | 2.85 |
| University of Sheffield | 15 | 15 | 55 | 25 | 5 | 2.80 |
| University of Surrey | 14.6 | 15 | 50 | 35 | 0 | 2.80 |
| University of Birmingham | 21.38 | 15 | 50 | 30 | 5 | 2.75 |
| University of East Anglia | 13.5 | 15 | 50 | 30 | 5 | 2.75 |
| University of York | 40.6 | 15 | 45 | 40 | 0 | 2.75 |
| University of Stirling | 7.6 | 15 | 45 | 40 | 0 | 2.75 |
| Swansea University | 18.2 | 15 | 45 | 40 | 0 | 2.75 |
| University of Sussex | 10 | 10 | 50 | 40 | 0 | 2.70 |
| University of St Andrews | 27.15 | 15 | 40 | 45 | 0 | 2.70 |
| Brunel University | 25 | 10 | 50 | 35 | 5 | 2.65 |
| City University, London | 14.2 | 10 | 45 | 45 | 0 | 2.65 |
| Loughborough University | 21.25 | 5 | 40 | 50 | 5 | 2.45 |
| University of Dundee | 14 | 5 | 40 | 50 | 5 | 2.45 |
| London Metropolitan University | 8 | 0 | 35 | 55 | 10 | 2.25 |
| Kingston University | 4 | 5 | 15 | 55 | 25 | 2.00 |
| Manchester Metropolitan University | 4.75 | 0 | 10 | 50 | 40 | 1.70 |
